mutations/news
| date | crew | event | country | mutation |
|---|---|---|---|---|
| Su 15:14 | Photos made by NLroei can be viewed here. | |||
| Su 14:39 | You can view photos of the medal winners by clicking the links next to the final's results. | |||
| Su 13:22 | All races of day 2 are finished. GBR wins the overall Coupe de la Jeunesse, as well as the boys' and girls' ranking. ITA and FRA are second and third. | |||
| Su 10:16 | Spain | JW 4X [209] | ESP | Crew change |
| Su 10:14 | Spain | JW 1X [216] | ESP | Withdrawal |
| Su 08:02 | Italy | JW 1X [216] | ITA | withdrawn |
| Sa 17:54 | France | JW 1X [207] | FRA | spare rower now competes in this field and other way around |
| Sa 17:53 | Hungary | JW 2X [208] | HUN | stroke/bow changed |
| Sa 16:55 | All races of day 1 are finished. GBR leads the ranking for the Coupe, followed by FRA and ITA | |||
| Sa 14:27 | Portugal | JW 2- [210] | POR | Crew withdrawal |
| Sa 14:26 | Portugal | JM 4- [202] | POR | Crew withdrawal |
| Sa 14:26 | Portugal | JW 2X [208] | POR | Crew change |
| Sa 14:25 | Portugal | JM 2- [203] | POR | Crew change |
| Sa 14:25 | Portugal | JM 2X [205] | POR | Crew change |
| Sa 14:24 | Portugal | JM 8+ [212] | POR | Crew change |
| Sa 13:27 | the Netherlands | JM 2- [103] | NED | withdrawn due to illness |
| Sa 09:46 | Spain | JW 2X [108] | ESP | Crew withdrawn |
| Sa 09:08 | Belgium | JW 4- [111] | BEL | Crew withdrawn |
| Fr 21:53 | Paraguay | JW 1X [107] | AUT | competes out of competition (will go to B-final) |
| Fr 21:45 | Hungary | JW 4X [109] | HUN | name correction |
| Fr 11:57 | Spain | JW 2X [108] | ESP | withdrawn |
| Fr 11:57 | Belgium | JW 4- [111] | BEL | withdrawn |
| 27-07-2006 | Great Britain | JW 4- [111] | GBR | name correction |
| 27-07-2006 | the Netherlands | JM 2X [105] | NED | Name correction |



