- [matrix]
- 001 JW 8+
- 101 JM 4+
- 102 JM 4-
- 103 JM 2-
- 104 JM 1X
- 105 JM 2X
- 106 JM 4X
- 107 JW 1X
- 108 JW 2X
- 109 JW 4X
- 110 JW 2-
- 111 JW 4-
- 112 JM 8+
- 114 JM 1X
- 115 JM 2-
- 116 JW 1X
- 117 JW 1X
- 118 JW 2-
- 201 JM 4+
- 202 JM 4-
- 203 JM 2-
- 204 JM 1X
- 205 JM 2X
- 206 JM 4X
- 207 JW 1X
- 208 JW 2X
- 209 JW 4X
- 210 JW 2-
- 211 JW 4-
- 212 JM 8+
- 214 JM 1X
- 215 JW 2-
- 216 JW 1X
- 217 JW 1X
- 218 JM 2-
draw/results JM 2- (218) spares race
names
draw/results
Su 1150 FIN 1 finished
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Italy | (2) | 1:46,73 (2) | 3:40,05 (2) | 5:35,24 (1) | 7:30,54 (1) |
| 1:46,73 | 1:53,32 | 1:55,19 | 1:55,30 | ||
| 0:06,59 | 0:01,87 | 0:00,11 | |||
| Great Britain | (1) | 1:45,80 (1) | 3:39,67 (1) | 5:39,31 (2) | 7:39,60 (2) |
| 1:45,80 | 1:53,87 | 1:59,64 | 2:00,29 | ||
| 0:08,07 | 0:05,77 | 0:00,65 | |||
| weather: | ![]() ![]() | - ZZO 2B - 2m/s - 24° C. - luchtvochtigheid 62% - zwaar bewolkt | |||
| crew | rowers |
|---|---|
| Great Britain | Bow: Filip LJUBICIC (GBR) Stroke: James ATASHROO (GBR) B: |
| Italy | Bow: Caludio BORGIOLI (ITA) Stroke: Michele NAPOLI (ITA) B: |




