- [matrix]
- 001 JW 8+
- 101 JM 4+
- 102 JM 4-
- 103 JM 2-
- 104 JM 1X
- 105 JM 2X
- 106 JM 4X
- 107 JW 1X
- 108 JW 2X
- 109 JW 4X
- 110 JW 2-
- 111 JW 4-
- 112 JM 8+
- 114 JM 1X
- 115 JM 2-
- 116 JW 1X
- 117 JW 1X
- 118 JW 2-
- 201 JM 4+
- 202 JM 4-
- 203 JM 2-
- 204 JM 1X
- 205 JM 2X
- 206 JM 4X
- 207 JW 1X
- 208 JW 2X
- 209 JW 4X
- 210 JW 2-
- 211 JW 4-
- 212 JM 8+
- 214 JM 1X
- 215 JW 2-
- 216 JW 1X
- 217 JW 1X
- 218 JM 2-
draw/results JW 1X (217) event for crews competiting out of competition
names
draw/results
Su 0840 VW 1 finished
Su 1155 FIN 2 finished
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Paraguay | (1) | 2:13,26 (1) | 4:30,20 (1) | 6:47,86 (1) | 9:02,00 (1) |
| 2:13,26 | 2:16,94 | 2:17,66 | 2:14,14 | ||
| 0:03,68 | 0:00,72 | -0:03,52 | |||
| weather: | ![]() ![]() | - Z 2B - 2m/s - 21° C. - luchtvochtigheid 83% - zwaar bewolkt | |||
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Paraguay | (1) | 2:09,86 (1) | 4:24,00 (1) | 6:39,34 (1) | 8:52,05 (1) |
| 2:09,86 | 2:14,14 | 2:15,34 | 2:12,71 | ||
| 0:04,28 | 0:01,20 | -0:02,63 | |||
| weather: | ![]() ![]() | - ZO 2B - 2m/s - 24° C. - luchtvochtigheid 60% - zwaar bewolkt | |||
| crew | rowers |
|---|---|
| Paraguay | Stroke: Gabriela MOSQUEIRA (PAR) Coach: NN (AUT) B: NN |





