- [matrix]
- 001 JW 8+
- 101 JM 4+
- 102 JM 4-
- 103 JM 2-
- 104 JM 1X
- 105 JM 2X
- 106 JM 4X
- 107 JW 1X
- 108 JW 2X
- 109 JW 4X
- 110 JW 2-
- 111 JW 4-
- 112 JM 8+
- 114 JM 1X
- 115 JM 2-
- 116 JW 1X
- 117 JW 1X
- 118 JW 2-
- 201 JM 4+
- 202 JM 4-
- 203 JM 2-
- 204 JM 1X
- 205 JM 2X
- 206 JM 4X
- 207 JW 1X
- 208 JW 2X
- 209 JW 4X
- 210 JW 2-
- 211 JW 4-
- 212 JM 8+
- 214 JM 1X
- 215 JW 2-
- 216 JW 1X
- 217 JW 1X
- 218 JM 2-
draw/results JM 1X (214) spares race
names
draw/results
Su 1250 FIN 1 finished
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Great Britain | (3) | 1:54,86 (1) | 3:57,62 (1) | 6:03,52 (1) | 8:09,59 (1) |
| 1:54,86 | 2:02,76 | 2:05,90 | 2:06,07 | ||
| 0:07,90 | 0:03,14 | 0:00,17 | |||
| Austria | (2) | 2:00,35 (3) | 4:06,47 (2) | 6:14,51 (2) | 8:21,18 (2) |
| 2:00,35 | 2:06,12 | 2:08,04 | 2:06,67 | ||
| 0:05,77 | 0:01,92 | -0:01,37 | |||
| Switzerland | (1) | 2:01,06 (4) | 4:07,27 (3) | 6:16,38 (3) | 8:24,04 (3) |
| 2:01,06 | 2:06,21 | 2:09,11 | 2:07,66 | ||
| 0:05,15 | 0:02,90 | -0:01,45 | |||
| Spain | (6) | 1:59,09 (2) | 4:08,37 (4) | 6:20,55 (4) | 8:27,22 (4) |
| 1:59,09 | 2:09,28 | 2:12,18 | 2:06,67 | ||
| 0:10,19 | 0:02,90 | -0:05,51 | |||
| Belgium | (4) | 2:02,33 (6) | 4:10,04 (5) | 6:22,20 (5) | 8:29,80 (5) |
| 2:02,33 | 2:07,71 | 2:12,16 | 2:07,60 | ||
| 0:05,38 | 0:04,45 | -0:04,56 | |||
| France | (5) | 2:01,67 (5) | 4:11,63 (6) | 6:24,51 (6) | 8:37,60 (6) |
| 2:01,67 | 2:09,96 | 2:12,88 | 2:13,09 | ||
| 0:08,29 | 0:02,92 | 0:00,21 | |||
| weather: | ![]() ![]() | - ZZO 3B - 4m/s - 26° C. - luchtvochtigheid 56% - zwaar bewolkt | |||
| crew | rowers |
|---|---|
| Austria | Stroke: Michael STICHAUNER (AUT) B: |
| Belgium | Stroke: Hannes OBRENO (BEL) B: |
| Spain | Stroke: David VAZQUEZ (ESP) B: |
| France | Stroke: Florent CURTAT (FRA) B: |
| Great Britain | Stroke: Daniel PRESCOTT (GBR) B: |
| Switzerland | Stroke: Lukas STEINER (SUI) B: |




