- [matrix]
- 001 JW 8+
- 101 JM 4+
- 102 JM 4-
- 103 JM 2-
- 104 JM 1X
- 105 JM 2X
- 106 JM 4X
- 107 JW 1X
- 108 JW 2X
- 109 JW 4X
- 110 JW 2-
- 111 JW 4-
- 112 JM 8+
- 114 JM 1X
- 115 JM 2-
- 116 JW 1X
- 117 JW 1X
- 118 JW 2-
- 201 JM 4+
- 202 JM 4-
- 203 JM 2-
- 204 JM 1X
- 205 JM 2X
- 206 JM 4X
- 207 JW 1X
- 208 JW 2X
- 209 JW 4X
- 210 JW 2-
- 211 JW 4-
- 212 JM 8+
- 214 JM 1X
- 215 JW 2-
- 216 JW 1X
- 217 JW 1X
- 218 JM 2-
draw/results JM 8+ (212)
names
draw/results
Su 0922 VW 1 finished
1..3/1..2->FA rem. -> FB
Su 0929 VW 2 finished
1..3/1..2->FA rem. -> FB
Su 1305 FIN 2 finished
Su 1315 FIN 1 finished
1..3/1..2->FA rem. -> FB
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Italy | (2) | 1:32,72 (2) | 3:09,94 (3) | 4:47,17 (1) | 6:23,08 (1) |
| 1:32,72 | 1:37,22 | 1:37,23 | 1:35,91 | ||
| 0:04,50 | 0:00,01 | -0:01,32 | |||
| Spain | (3) | 1:32,99 (3) | 3:09,45 (2) | 4:48,32 (3) | 6:25,11 (2) |
| 1:32,99 | 1:36,46 | 1:38,87 | 1:36,79 | ||
| 0:03,47 | 0:02,41 | -0:02,08 | |||
| Great Britain | (4) | 1:31,01 (1) | 3:08,73 (1) | 4:47,94 (2) | 6:26,37 (3) |
| 1:31,01 | 1:37,72 | 1:39,21 | 1:38,43 | ||
| 0:06,71 | 0:01,49 | -0:00,78 | |||
| the Netherlands | (1) | 1:35,08 (4) | 3:16,64 (4) | 4:58,87 (4) | 6:41,53 (4) |
| 1:35,08 | 1:41,56 | 1:42,23 | 1:42,66 | ||
| 0:06,48 | 0:00,67 | 0:00,43 | |||
| weather: | ![]() ![]() | - ZZW 2B - 3m/s - 22° C. - luchtvochtigheid 74% - zwaar bewolkt | |||
1..3/1..2->FA rem. -> FB
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| France | (2) | 1:31,07 (1) | 3:09,34 (1) | 4:47,01 (1) | 6:25,11 (1) |
| 1:31,07 | 1:38,27 | 1:37,67 | 1:38,10 | ||
| 0:07,20 | -0:00,60 | 0:00,43 | |||
| Belgium | (3) | 1:32,28 (2) | 3:11,21 (2) | 4:49,98 (2) | 6:26,76 (2) |
| 1:32,28 | 1:38,93 | 1:38,77 | 1:36,78 | ||
| 0:06,65 | -0:00,16 | -0:01,99 | |||
| Portugal | (1) | 1:33,93 (3) | 3:14,45 (3) | 4:53,60 (3) | 6:29,67 (3) |
| 1:33,93 | 1:40,52 | 1:39,15 | 1:36,07 | ||
| 0:06,59 | -0:01,37 | -0:03,08 | |||
| weather: | ![]() ![]() | - ZZW 3B - 4m/s - 23° C. - luchtvochtigheid 68% - zwaar bewolkt | |||
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Portugal | (1) | 10:20,33 (2) | 3:23,46 (2) | 5:07,17 (1) | 6:52,31 (1) |
| 10:20,33 | n/a | 1:43,71 | 1:45,14 | ||
| -17:17,20 | 8:40,58 | 0:01,43 | |||
| the Netherlands | (2) | 1:38,71 (1) | 3:22,75 (1) | 5:08,87 (2) | 6:57,53 (2) |
| 1:38,71 | 1:44,04 | 1:46,12 | 1:48,66 | ||
| 0:05,33 | 0:02,08 | 0:02,54 | |||
| weather: | ![]() ![]() | - Z 3B - 5m/s - 29° C. - luchtvochtigheid 48% - licht bewolkt | |||
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Italy | (3) | 1:37,83 (2) | 3:18,79 (1) | 4:57,56 (1) | 6:33,85 (1) [photo] |
| 1:37,83 | 1:40,96 | 1:38,77 | 1:36,29 | ||
| 0:03,13 | -0:02,19 | -0:02,48 | |||
| Great Britain | (1) | 1:37,17 (1) | 3:20,00 (2) | 5:00,74 (2) | 6:36,60 (2) [photo] |
| 1:37,17 | 1:42,83 | 1:40,74 | 1:35,86 | ||
| 0:05,66 | -0:02,09 | -0:04,88 | |||
| France | (4) | 1:38,22 (3) | 3:21,21 (4) | 5:02,83 (4) | 6:38,02 (3) [photo] |
| 1:38,22 | 1:42,99 | 1:41,62 | 1:35,19 | ||
| 0:04,77 | -0:01,37 | -0:06,43 | |||
| Spain | (2) | 1:38,49 (4) | 3:20,66 (3) | 5:01,13 (3) | 6:39,73 (4) |
| 1:38,49 | 1:42,17 | 1:40,47 | 1:38,60 | ||
| 0:03,68 | -0:01,70 | -0:01,87 | |||
| Belgium | (5) | 1:39,37 (5) | 3:22,47 (5) | 5:05,03 (5) | 6:44,83 (5) |
| 1:39,37 | 1:43,10 | 1:42,56 | 1:39,80 | ||
| 0:03,73 | -0:00,54 | -0:02,76 | |||
| weather: | ![]() ![]() | - Z 3B - 5m/s - 29° C. - luchtvochtigheid 48% - licht bewolkt | |||
| crew | rowers |
|---|---|
| Belgium | Bow: Henryk BONTE (BEL) 2: Fabien VAN LAER (BEL) 3: Augustin HEINZ (BEL) 4: Emmanuel VAN DUYSE (BEL) 5: Nikolaas ZEGHERS (BEL) 6: Sylvain VAN LAER (BEL) 7: Gilles DE BROCK (BEL) Stroke: Arthur VAN CAMP (BEL) Cox: Nathan PODEVYN (BEL) B: |
| Spain | Bow: Sergio IGLESIAS (ESP) 2: Miguel COBO (ESP) 3: Iker AMADOR (ESP) 4: Manex ALDAI (ESP) 5: Unai ETXEBERRIA (ESP) 6: Marcos SARMIENTO (ESP) 7: Miguel RUIZ (ESP) Stroke: Jose leonardo BLASCO (ESP) Cox: Adrian CLEMENTE (ESP) B: |
| France | Bow: Paul-françois CARRETERO (FRA) 2: Étienne CURATI (FRA) 3: Xavier CHOPY (FRA) 4: Julien ROBINET (FRA) 5: Guillaume LEMASSON (FRA) 6: Louis LAIR (FRA) 7: Robin COCHENNEC (FRA) Stroke: Paul-émile HELLE (FRA) Cox: Vivien DESTRO (FRA) B: |
| Great Britain | Bow: Neil SWEENEY (GBR) 2: Mark SMITH (GBR) 3: Iain MACLEOD (GBR) 4: Gareth BALL (GBR) 5: Duncan LOGIE (GBR) 6: Daniel CADOUX-HUDSON (GBR) 7: Luke DILLON (GBR) Stroke: James ZAREMBA (GBR) Cox: Edward SNAITH (GBR) B: |
| Italy | Bow: Matteo COLOMBO (ITA) 2: Andrea CASETTI (ITA) 3: Samuele BOTTA (ITA) 4: Filippo MOSCATELLI (ITA) 5: Federico FASANI (ITA) 6: Alessio MALNATI (ITA) 7: Andrea CEREDA (ITA) Stroke: Carlo STRADELLA (ITA) Cox: Gabriele BRAMBILLA (ITA) B: |
| the Netherlands | Bow: Cas VAN NIEL (NED) 2: Bart jan VAN DER SLEEN (NED) 3: Jorg VAN GERVEN (NED) 4: Wijnand SCHOEMAKERS (NED) 5: Robbe STOLK (NED) 6: Daan BOONSTRA (NED) 7: Sjoerd KLEM (NED) Stroke: Folkert KOOL (NED) Cox: Carl KARS (NED) B: |
| Portugal | Bow: Joao QUESADO (POR) 2: Bruno TEIXEIRA (POR) 3: Diogo FREIXO (POR) 4: José BATISTA (POR) 5: Bruno SANTOS (POR) 6: Carlos FERNANDES (POR) 7: Joao PINTO (POR) Stroke: Samuel RODRIGUES (POR) Cox: Pedro ARAUJO (POR) B: |





