- [matrix]
- 001 JW 8+
- 101 JM 4+
- 102 JM 4-
- 103 JM 2-
- 104 JM 1X
- 105 JM 2X
- 106 JM 4X
- 107 JW 1X
- 108 JW 2X
- 109 JW 4X
- 110 JW 2-
- 111 JW 4-
- 112 JM 8+
- 114 JM 1X
- 115 JM 2-
- 116 JW 1X
- 117 JW 1X
- 118 JW 2-
- 201 JM 4+
- 202 JM 4-
- 203 JM 2-
- 204 JM 1X
- 205 JM 2X
- 206 JM 4X
- 207 JW 1X
- 208 JW 2X
- 209 JW 4X
- 210 JW 2-
- 211 JW 4-
- 212 JM 8+
- 214 JM 1X
- 215 JW 2-
- 216 JW 1X
- 217 JW 1X
- 218 JM 2-
draw/results JM 4X (206)
names
draw/results
Su 0826 VW 1 finished
1..3 -> FA rem. -> FB
Su 0833 VW 2 finished
1..3 -> FA rem. -> FB
Su 1135 FIN 2 finished
Su 1145 FIN 1 finished
1..3 -> FA rem. -> FB
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Italy | (3) | 1:37,12 (1) | 3:20,11 (1) | 5:02,00 (1) | 6:44,06 (1) |
| 1:37,12 | 1:42,99 | 1:41,89 | 1:42,06 | ||
| 0:05,87 | -0:01,10 | 0:00,17 | |||
| Ireland | (5) | 1:37,94 (2) | 3:21,37 (3) | 5:06,51 (3) | 6:45,27 (2) |
| 1:37,94 | 1:43,43 | 1:45,14 | 1:38,76 | ||
| 0:05,49 | 0:01,71 | -0:06,38 | |||
| Austria | (4) | 1:38,38 (3) | 3:20,99 (2) | 5:03,98 (2) | 6:45,66 (3) |
| 1:38,38 | 1:42,61 | 1:42,99 | 1:41,68 | ||
| 0:04,23 | 0:00,38 | -0:01,31 | |||
| Switzerland | (2) | 1:38,98 (4) | 3:22,14 (4) | 5:07,31 (4) | 6:47,74 (4) |
| 1:38,98 | 1:43,16 | 1:45,17 | 1:40,43 | ||
| 0:04,18 | 0:02,01 | -0:04,74 | |||
| Spain | (1) | 1:39,48 (5) | 3:26,65 (5) | 5:17,28 (5) | 7:03,51 (5) |
| 1:39,48 | 1:47,17 | 1:50,63 | 1:46,23 | ||
| 0:07,69 | 0:03,46 | -0:04,40 | |||
| weather: | ![]() ![]() | - Z 2B - 2m/s - 20° C. - luchtvochtigheid 88% - licht bewolkt | |||
1..3 -> FA rem. -> FB
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Great Britain | (3) | 1:34,48 (1) | 3:15,38 (1) | 4:58,21 (1) | 6:40,00 (1) |
| 1:34,48 | 1:40,90 | 1:42,83 | 1:41,79 | ||
| 0:06,42 | 0:01,93 | -0:01,04 | |||
| Hungary | (1) | 1:36,67 (2) | 3:18,51 (2) | 5:01,84 (2) | 6:43,95 (2) |
| 1:36,67 | 1:41,84 | 1:43,33 | 1:42,11 | ||
| 0:05,17 | 0:01,49 | -0:01,22 | |||
| the Netherlands | (4) | 1:37,22 (3) | 3:20,60 (3) | 5:03,59 (3) | 6:45,71 (3) |
| 1:37,22 | 1:43,38 | 1:42,99 | 1:42,12 | ||
| 0:06,16 | -0:00,39 | -0:00,87 | |||
| France | (5) | 1:38,21 (5) | 3:21,04 (4) | 5:06,73 (4) | 6:49,94 (4) |
| 1:38,21 | 1:42,83 | 1:45,69 | 1:43,21 | ||
| 0:04,62 | 0:02,86 | -0:02,48 | |||
| Belgium | (2) | 1:37,77 (4) | 3:22,96 (5) | 5:07,49 (5) | 6:52,85 (5) |
| 1:37,77 | 1:45,19 | 1:44,53 | 1:45,36 | ||
| 0:07,42 | -0:00,66 | 0:00,83 | |||
| weather: | ![]() ![]() | - Z 2B - 2m/s - 20° C. - luchtvochtigheid 88% - licht bewolkt | |||
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| France | (3) | 1:35,52 (2) | 3:17,14 (2) | 4:58,77 (1) | 6:38,13 (1) |
| 1:35,52 | 1:41,62 | 1:41,63 | 1:39,36 | ||
| 0:06,10 | 0:00,01 | -0:02,27 | |||
| Belgium | (1) | 1:36,62 (3) | 3:17,69 (3) | 4:59,15 (2) | 6:38,90 (2) |
| 1:36,62 | 1:41,07 | 1:41,46 | 1:39,75 | ||
| 0:04,45 | 0:00,39 | -0:01,71 | |||
| Switzerland | (2) | 1:38,00 (4) | 3:18,52 (4) | 5:00,25 (4) | 6:39,62 (3) |
| 1:38,00 | 1:40,52 | 1:41,73 | 1:39,37 | ||
| 0:02,52 | 0:01,21 | -0:02,36 | |||
| Spain | (4) | 1:34,86 (1) | 3:16,71 (1) | 4:59,53 (3) | 6:40,55 (4) |
| 1:34,86 | 1:41,85 | 1:42,82 | 1:41,02 | ||
| 0:06,99 | 0:00,97 | -0:01,80 | |||
| weather: | ![]() ![]() | - Z 2B - 2m/s - 24° C. - luchtvochtigheid 60% - zwaar bewolkt | |||
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Great Britain | (3) | 1:32,18 (1) | 3:07,75 (1) | 4:45,31 (1) | 6:22,54 (1) [photo] |
| 1:32,18 | 1:35,57 | 1:37,56 | 1:37,23 | ||
| 0:03,39 | 0:01,99 | -0:00,33 | |||
| Italy | (4) | 1:34,54 (3) | 3:12,09 (3) | 4:51,35 (3) | 6:26,60 (2) [photo] |
| 1:34,54 | 1:37,55 | 1:39,26 | 1:35,25 | ||
| 0:03,01 | 0:01,71 | -0:04,01 | |||
| the Netherlands | (1) | 1:33,88 (2) | 3:08,03 (2) | 4:50,75 (2) | 6:28,25 (3) [photo] |
| 1:33,88 | 1:34,15 | 1:42,72 | 1:37,50 | ||
| 0:00,27 | 0:08,57 | -0:05,22 | |||
| Hungary | (5) | 1:36,19 (5) | 3:13,47 (4) | 4:52,34 (4) | 6:28,58 (4) |
| 1:36,19 | 1:37,28 | 1:38,87 | 1:36,24 | ||
| 0:01,09 | 0:01,59 | -0:02,63 | |||
| Ireland | (2) | 1:35,47 (4) | 3:14,29 (5) | 4:52,84 (5) | 6:29,13 (5) |
| 1:35,47 | 1:38,82 | 1:38,55 | 1:36,29 | ||
| 0:03,35 | -0:00,27 | -0:02,26 | |||
| Austria | (6) | 1:36,96 (6) | 3:15,72 (6) | 4:56,90 (6) | 6:36,76 (6) |
| 1:36,96 | 1:38,76 | 1:41,18 | 1:39,86 | ||
| 0:01,80 | 0:02,42 | -0:01,32 | |||
| weather: | ![]() ![]() | - ZZO 2B - 2m/s - 24° C. - luchtvochtigheid 62% - zwaar bewolkt | |||
| crew | rowers |
|---|---|
| Austria | Bow: Herman STOCKINGER (AUT) 2: Alexander LEICHTER (AUT) 3: Max - friedrich QUISSEK (AUT) Stroke: Christian INNMANN (AUT) B: |
| Belgium | Bow: Willem HUYGEBAERT (BEL) 2: Michael KOCH (BEL) 3: Laurent GILLET (BEL) Stroke: Jeroen DE RIDDER (BEL) B: |
| Spain | Bow: Daniel FUENTEZ (ESP) 2: Daniel SIGURBJöRSSON (ESP) 3: Abel VILA (ESP) Stroke: Omar AYMERICH (ESP) B: |
| France | Bow: Pierre FIQUET (FRA) 2: Geoffrey DOROL (FRA) 3: Paul-franz NOURRIGAT (FRA) Stroke: Rémi MAYER (FRA) B: |
| Great Britain | Bow: John PRESTON (GBR) 2: Christopher JACKLIN (GBR) 3: Oliver COLLINS (GBR) Stroke: James WATSON (GBR) B: |
| Hungary | Stroke: Balazs MARKGRUBER (HUN) 3: Domonkos SZELL (HUN) 2: Adam TOTH (HUN) Bow: Roland LUGOSI (HUN) B: |
| Ireland | Bow: Kevin CLARKE (IRL) 2: Aaron BOLGER (IRL) 3: John CURRIVAN (IRL) Stroke: Shane WHITE (IRL) B: |
| Italy | Bow: Giuseppe VICARI (ITA) 2: Matteo ROSETTI (ITA) 3: Fabio DI COSTANZO (ITA) Stroke: Riccardo SANSONE (ITA) B: |
| the Netherlands | Bow: Frank PAUW (NED) 2: Daan HESKENS (NED) 3: Allard VAN HOVEN (NED) Stroke: Martijn KOST (NED) B: |
| Switzerland | Bow: Claudio OBRIST (SUI) 2: Raffael RöMER (SUI) 3: David AREGGER (SUI) Stroke: Nicola EDELMANN (SUI) B: |





