- [matrix]
- 001 JW 8+
- 101 JM 4+
- 102 JM 4-
- 103 JM 2-
- 104 JM 1X
- 105 JM 2X
- 106 JM 4X
- 107 JW 1X
- 108 JW 2X
- 109 JW 4X
- 110 JW 2-
- 111 JW 4-
- 112 JM 8+
- 114 JM 1X
- 115 JM 2-
- 116 JW 1X
- 117 JW 1X
- 118 JW 2-
- 201 JM 4+
- 202 JM 4-
- 203 JM 2-
- 204 JM 1X
- 205 JM 2X
- 206 JM 4X
- 207 JW 1X
- 208 JW 2X
- 209 JW 4X
- 210 JW 2-
- 211 JW 4-
- 212 JM 8+
- 214 JM 1X
- 215 JW 2-
- 216 JW 1X
- 217 JW 1X
- 218 JM 2-
draw/results JM 2X (205)
names
draw/results
Su 0812 VW 1 finished
1..3 -> FA rem. -> FB
Su 0819 VW 2 finished
1..3 -> FA rem. -> FB
Su 1120 FIN 2 finished
Su 1130 FIN 1 finished
1..3 -> FA rem. -> FB
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Great Britain | (3) | 1:43,05 (2) | 3:32,42 (2) | 5:23,43 (2) | 7:12,63 (1) |
| 1:43,05 | 1:49,37 | 1:51,01 | 1:49,20 | ||
| 0:06,32 | 0:01,64 | -0:01,81 | |||
| the Netherlands | (2) | 1:39,37 (1) | 3:30,17 (1) | 5:21,67 (1) | 7:13,62 (2) |
| 1:39,37 | 1:50,80 | 1:51,50 | 1:51,95 | ||
| 0:11,43 | 0:00,70 | 0:00,45 | |||
| Portugal | (1) | 1:44,21 (3) | 3:35,66 (3) | 5:27,11 (3) | 7:19,33 (3) |
| 1:44,21 | 1:51,45 | 1:51,45 | 1:52,22 | ||
| 0:07,24 | 0:00,77 | ||||
| Switzerland | (4) | 1:46,90 (4) | 3:37,91 (4) | 5:29,75 (4) | 7:21,86 (4) |
| 1:46,90 | 1:51,01 | 1:51,84 | 1:52,11 | ||
| 0:04,11 | 0:00,83 | 0:00,27 | |||
| weather: | ![]() ![]() | - Z 2B - 3m/s - 20° C. - luchtvochtigheid 93% - zwaar bewolkt | |||
1..3 -> FA rem. -> FB
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Spain | (1) | 1:43,87 (1) | 3:37,13 (1) | 5:31,88 (1) | 7:25,42 (1) |
| 1:43,87 | 1:53,26 | 1:54,75 | 1:53,54 | ||
| 0:09,39 | 0:01,49 | -0:01,21 | |||
| Italy | (2) | 1:44,64 (2) | 3:38,01 (2) | 5:34,14 (2) | 7:27,79 (2) |
| 1:44,64 | 1:53,37 | 1:56,13 | 1:53,65 | ||
| 0:08,73 | 0:02,76 | -0:02,48 | |||
| Austria | (3) | 1:46,78 (4) | 3:42,13 (4) | 5:37,71 (4) | 7:29,05 (3) |
| 1:46,78 | 1:55,35 | 1:55,58 | 1:51,34 | ||
| 0:08,57 | 0:00,23 | -0:04,24 | |||
| France | (4) | 1:45,46 (3) | 3:39,33 (3) | 5:35,67 (3) | 7:32,67 (4) |
| 1:45,46 | 1:53,87 | 1:56,34 | 1:57,00 | ||
| 0:08,41 | 0:02,47 | 0:00,66 | |||
| weather: | ![]() ![]() | - Z 2B - 2m/s - 20° C. - luchtvochtigheid 90% - zwaar bewolkt | |||
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Switzerland | (1) | 1:45,79 (1) | 3:36,53 (1) | 5:27,87 (1) | 7:15,43 (1) |
| 1:45,79 | 1:50,74 | 1:51,34 | 1:47,56 | ||
| 0:04,95 | 0:00,60 | -0:03,78 | |||
| France | (2) | 1:47,49 (2) | 3:42,19 (2) | 5:35,23 (2) | 7:23,12 (2) |
| 1:47,49 | 1:54,70 | 1:53,04 | 1:47,89 | ||
| 0:07,21 | -0:01,66 | -0:05,15 | |||
| weather: | ![]() ![]() | - ZZW 2B - 2m/s - 24° C. - luchtvochtigheid 62% - zwaar bewolkt | |||
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| the Netherlands | (5) | 1:37,66 (1) | 3:26,48 (1) | 5:13,70 (1) | 6:59,44 (1) [photo] |
| 1:37,66 | 1:48,82 | 1:47,22 | 1:45,74 | ||
| 0:11,16 | -0:01,60 | -0:01,48 | |||
| Great Britain | (3) | 1:44,36 (5) | 3:31,86 (2) | 5:17,82 (2) | 7:02,63 (2) [photo] |
| 1:44,36 | 1:47,50 | 1:45,96 | 1:44,81 | ||
| 0:03,14 | -0:01,54 | -0:01,15 | |||
| Italy | (2) | 1:43,49 (3) | 3:32,96 (3) | 5:20,68 (3) | 7:07,13 (3) [photo] |
| 1:43,49 | 1:49,47 | 1:47,72 | 1:46,45 | ||
| 0:05,98 | -0:01,75 | -0:01,27 | |||
| Austria | (1) | 1:43,98 (4) | 3:35,16 (5) | 5:24,96 (5) | 7:11,47 (4) |
| 1:43,98 | 1:51,18 | 1:49,80 | 1:46,51 | ||
| 0:07,20 | -0:01,38 | -0:03,29 | |||
| Spain | (4) | 1:43,05 (2) | 3:33,46 (4) | 5:24,58 (4) | 7:15,26 (5) |
| 1:43,05 | 1:50,41 | 1:51,12 | 1:50,68 | ||
| 0:07,36 | 0:00,71 | -0:00,44 | |||
| Portugal | (6) | 1:46,51 (6) | 3:39,11 (6) | 5:31,23 (6) | 7:18,78 (6) |
| 1:46,51 | 1:52,60 | 1:52,12 | 1:47,55 | ||
| 0:06,09 | -0:00,48 | -0:04,57 | |||
| weather: | ![]() ![]() | - Z 2B - 3m/s - 24° C. - luchtvochtigheid 60% - zwaar bewolkt | |||
| crew | rowers |
|---|---|
| Austria | Bow: Maximilian PERNDORFER (AUT) Stroke: Michael LIEBHART (AUT) B: |
| Spain | Bow: Ruben ALVAREZ-PEDROSA (ESP) Stroke: Pedro FERNANDEZ (ESP) B: |
| France | Bow: Thibault BOUTELEUX (FRA) Stroke: Thibault NANOT (FRA) B: |
| Great Britain | Bow: Joshua WEDLAKE (GBR) Stroke: David JONES (GBR) B: |
| Italy | Bow: Stefano GANDOLA (ITA) Stroke: Jacopo BRAGA (ITA) B: |
| the Netherlands | Bow: Daan BRUHL (NED) Stroke: Dirk UITTENBOGAARD (NED) B: |
| Portugal | Bow: Bruno SANTOS (POR) Stroke: Carlos FERNANDES (POR) B: |
| Switzerland | Bow: Michael ALBISSER (SUI) Stroke: Raffaele SCHNEIDER (SUI) B: |





