- [matrix]
- 001 JW 8+
- 101 JM 4+
- 102 JM 4-
- 103 JM 2-
- 104 JM 1X
- 105 JM 2X
- 106 JM 4X
- 107 JW 1X
- 108 JW 2X
- 109 JW 4X
- 110 JW 2-
- 111 JW 4-
- 112 JM 8+
- 114 JM 1X
- 115 JM 2-
- 116 JW 1X
- 117 JW 1X
- 118 JW 2-
- 201 JM 4+
- 202 JM 4-
- 203 JM 2-
- 204 JM 1X
- 205 JM 2X
- 206 JM 4X
- 207 JW 1X
- 208 JW 2X
- 209 JW 4X
- 210 JW 2-
- 211 JW 4-
- 212 JM 8+
- 214 JM 1X
- 215 JW 2-
- 216 JW 1X
- 217 JW 1X
- 218 JM 2-
draw/results JM 2- (203)
names
draw/results
Su 0744 VW 1 finished
1..3/1..2->FA rem. -> FB
Su 0751 VW 2 finished
1..3/1..2->FA rem. -> FB
Su 1055 FIN 2 finished
Su 1100 FIN 1 finished
1..3/1..2->FA rem. -> FB
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| France | (2) | 1:45,58 (1) | 3:38,68 (1) | 5:34,97 (1) | 7:29,72 (1) |
| 1:45,58 | 1:53,10 | 1:56,29 | 1:54,75 | ||
| 0:07,52 | 0:03,19 | -0:01,54 | |||
| Spain | (4) | 1:46,24 (3) | 3:45,99 (3) | 5:40,84 (3) | 7:33,29 (2) |
| 1:46,24 | 1:59,75 | 1:54,85 | 1:52,45 | ||
| 0:13,51 | -0:04,90 | -0:02,40 | |||
| Great Britain | (3) | 1:45,74 (2) | 3:41,32 (2) | 5:38,48 (2) | 7:37,63 (3) |
| 1:45,74 | 1:55,58 | 1:57,16 | 1:59,15 | ||
| 0:09,84 | 0:01,58 | 0:01,99 | |||
| the Netherlands | (1) | 1:50,36 (4) | 3:46,37 (4) | 5:46,06 (4) | 7:47,51 (4) |
| 1:50,36 | 1:56,01 | 1:59,69 | 2:01,45 | ||
| 0:05,65 | 0:03,68 | 0:01,76 | |||
| weather: | ![]() ![]() | - Z 2B - 2m/s - 19° C. - luchtvochtigheid 97% - zwaar bewolkt | |||
1..3/1..2->FA rem. -> FB
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Switzerland | (1) | 1:47,06 (2) | 3:41,81 (1) | 5:39,30 (1) | 7:30,54 (1) |
| 1:47,06 | 1:54,75 | 1:57,49 | 1:51,24 | ||
| 0:07,69 | 0:02,74 | -0:06,25 | |||
| Portugal | (3) | 1:48,05 (3) | 3:44,61 (3) | 5:42,10 (3) | 7:30,87 (2) |
| 1:48,05 | 1:56,56 | 1:57,49 | 1:48,77 | ||
| 0:08,51 | 0:00,93 | -0:08,72 | |||
| Italy | (2) | 1:46,51 (1) | 3:42,41 (2) | 5:40,29 (2) | 7:33,12 (3) |
| 1:46,51 | 1:55,90 | 1:57,88 | 1:52,83 | ||
| 0:09,39 | 0:01,98 | -0:05,05 | |||
| weather: | ![]() ![]() | - Z 2B - 2m/s - 19° C. - luchtvochtigheid 97% - zwaar bewolkt | |||
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Italy | (1) | 1:48,10 (1) | 3:44,17 (1) | 5:43,04 (1) | 7:40,81 (1) |
| 1:48,10 | 1:56,07 | 1:58,87 | 1:57,77 | ||
| 0:07,97 | 0:02,80 | -0:01,10 | |||
| the Netherlands | (2) | 1:51,18 (2) | 3:49,39 (2) | 5:50,67 (2) | 7:48,66 (2) |
| 1:51,18 | 1:58,21 | 2:01,28 | 1:57,99 | ||
| 0:07,03 | 0:03,07 | -0:03,29 | |||
| weather: | ![]() ![]() | - ZZW 2B - 2m/s - 24° C. - luchtvochtigheid 63% - droog na regen | |||
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| France | (3) | 1:46,56 (1) | 3:40,98 (1) | 5:34,91 (2) | 7:20,87 (1) [photo] |
| 1:46,56 | 1:54,42 | 1:53,93 | 1:45,96 | ||
| 0:07,86 | -0:00,49 | -0:07,97 | |||
| Great Britain | (1) | 1:47,06 (2) | 3:41,59 (2) | 5:34,63 (1) | 7:21,31 (2) [photo] |
| 1:47,06 | 1:54,53 | 1:53,04 | 1:46,68 | ||
| 0:07,47 | -0:01,49 | -0:06,36 | |||
| Switzerland | (4) | 1:50,30 (4) | 3:45,98 (4) | 5:37,93 (4) | 7:25,04 (3) [photo] |
| 1:50,30 | 1:55,68 | 1:51,95 | 1:47,11 | ||
| 0:05,38 | -0:03,73 | -0:04,84 | |||
| Spain | (5) | 1:49,20 (3) | 3:44,22 (3) | 5:36,72 (3) | 7:26,31 (4) |
| 1:49,20 | 1:55,02 | 1:52,50 | 1:49,59 | ||
| 0:05,82 | -0:02,52 | -0:02,91 | |||
| Portugal | (2) | 1:51,95 (5) | 3:49,00 (5) | 5:41,83 (5) | 7:30,54 (5) |
| 1:51,95 | 1:57,05 | 1:52,83 | 1:48,71 | ||
| 0:05,10 | -0:04,22 | -0:04,12 | |||
| weather: | ![]() ![]() | - ZZW 2B - 2m/s - 24° C. - luchtvochtigheid 63% - droog na regen | |||
| crew | rowers |
|---|---|
| Spain | Bow: Ramon LLOSA (ESP) Stroke: Enric SALVAN (ESP) B: |
| France | Bow: Sébastien FARCY (FRA) Stroke: Williame RACINNE (FRA) B: |
| Great Britain | Bow: Peter WALKER (GBR) Stroke: Jake BURGOINE (GBR) B: |
| Italy | Bow: Luca MOTTA (ITA) Stroke: Federico FRATERNALE (ITA) B: |
| the Netherlands | Bow: Martijn VERSTEEG (NED) Stroke: Abe SCHOLTE (NED) B: |
| Portugal | Bow: Ricardo ABRANTES (POR) Stroke: Tiago MATIAS (POR) B: |
| Switzerland | Stroke: Martin LEU (SUI) Bow: Raoul MAAG (SUI) B: |





