- [matrix]
- 001 JW 8+
- 101 JM 4+
- 102 JM 4-
- 103 JM 2-
- 104 JM 1X
- 105 JM 2X
- 106 JM 4X
- 107 JW 1X
- 108 JW 2X
- 109 JW 4X
- 110 JW 2-
- 111 JW 4-
- 112 JM 8+
- 114 JM 1X
- 115 JM 2-
- 116 JW 1X
- 117 JW 1X
- 118 JW 2-
- 201 JM 4+
- 202 JM 4-
- 203 JM 2-
- 204 JM 1X
- 205 JM 2X
- 206 JM 4X
- 207 JW 1X
- 208 JW 2X
- 209 JW 4X
- 210 JW 2-
- 211 JW 4-
- 212 JM 8+
- 214 JM 1X
- 215 JW 2-
- 216 JW 1X
- 217 JW 1X
- 218 JM 2-
draw/results JM 4- (202)
names
draw/results
Su 0730 VW 1 finished
1..3 -> FA rem. -> FB
Su 0737 VW 2 finished
1..3 -> FA rem. -> FB
Su 1035 FIN 2 finished
Su 1045 FIN 1 finished
1..3 -> FA rem. -> FB
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Italy | (4) | 1:38,43 (1) | 3:19,07 (1) | 5:04,37 (1) | 6:48,29 (1) |
| 1:38,43 | 1:40,64 | 1:45,30 | 1:43,92 | ||
| 0:02,21 | 0:04,66 | -0:01,38 | |||
| France | (2) | n/a | 3:22,58 (2) | 5:08,32 (2) | 6:51,31 (2) |
| n/a | n/a | 1:45,74 | 1:42,99 | ||
| n/a | n/a | -0:02,75 | |||
| Switzerland | (1) | n/a | 3:23,02 (3) | 5:11,01 (4) | 6:51,75 (3) |
| n/a | n/a | 1:47,99 | 1:40,74 | ||
| n/a | n/a | -0:07,25 | |||
| Great Britain | (3) | n/a | 3:23,62 (4) | 5:09,80 (3) | 6:52,19 (4) |
| n/a | n/a | 1:46,18 | 1:42,39 | ||
| n/a | n/a | -0:03,79 | |||
| weather: | ![]() ![]() | - Z 2B - 2m/s - 19° C. - luchtvochtigheid 97% - zwaar bewolkt | |||
1..3 -> FA rem. -> FB
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Austria | (4) | n/a | 3:21,71 (2) | 5:08,54 (1) | 6:52,53 (1) |
| n/a | n/a | 1:46,83 | 1:43,99 | ||
| n/a | n/a | -0:02,84 | |||
| Ireland | (2) | 1:37,39 (1) | 3:21,16 (1) | 5:10,47 (2) | 6:55,66 (2) |
| 1:37,39 | 1:43,77 | 1:49,31 | 1:45,19 | ||
| 0:06,38 | 0:05,54 | -0:04,12 | |||
| the Netherlands | (3) | n/a | 3:24,40 (3) | 5:13,60 (3) | 6:57,09 (3) |
| n/a | n/a | 1:49,20 | 1:43,49 | ||
| n/a | n/a | -0:05,71 | |||
| Spain | (1) | n/a | 3:25,55 (4) | 5:14,60 (4) | 7:01,92 (4) |
| n/a | n/a | 1:49,05 | 1:47,32 | ||
| n/a | n/a | -0:01,73 | |||
| weather: | ![]() ![]() | - Z 2B - 2m/s - 19° C. - luchtvochtigheid 97% - zwaar bewolkt | |||
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Great Britain | (1) | 1:41,07 (1) | 3:26,86 (1) | 5:13,26 (1) | 6:58,01 (1) |
| 1:41,07 | 1:45,79 | 1:46,40 | 1:44,75 | ||
| 0:04,72 | 0:00,61 | -0:01,65 | |||
| Spain | (2) | 1:41,67 (2) | 3:28,51 (2) | 5:17,88 (2) | 7:05,98 (2) |
| 1:41,67 | 1:46,84 | 1:49,37 | 1:48,10 | ||
| 0:05,17 | 0:02,53 | -0:01,27 | |||
| weather: | ![]() ![]() | - ZZW 2B - 2m/s - 23° C. - luchtvochtigheid 70% - droog na regen | |||
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Italy | (4) | 1:38,11 (2) | 3:22,64 (1) | 5:06,35 (2) | 6:46,49 (1) [photo] |
| 1:38,11 | 1:44,53 | 1:43,71 | 1:40,14 | ||
| 0:06,42 | -0:00,82 | -0:03,57 | |||
| Austria | (3) | 1:37,56 (1) | 3:23,08 (2) | 5:06,02 (1) | 6:46,76 (2) [photo] |
| 1:37,56 | 1:45,52 | 1:42,94 | 1:40,74 | ||
| 0:07,96 | -0:02,58 | -0:02,20 | |||
| the Netherlands | (1) | 1:41,79 (6) | 3:27,14 (5) | 5:10,30 (3) | 6:50,77 (3) [photo] |
| 1:41,79 | 1:45,35 | 1:43,16 | 1:40,47 | ||
| 0:03,56 | -0:02,19 | -0:02,69 | |||
| Ireland | (2) | 1:40,86 (5) | 3:26,21 (3) | 5:11,02 (4) | 6:50,79 (4) |
| 1:40,86 | 1:45,35 | 1:44,81 | 1:39,77 | ||
| 0:04,49 | -0:00,54 | -0:05,04 | |||
| France | (5) | 1:40,14 (4) | 3:29,23 (6) | 5:12,01 (5) | 6:53,13 (5) |
| 1:40,14 | 1:49,09 | 1:42,78 | 1:41,12 | ||
| 0:08,95 | -0:06,31 | -0:01,66 | |||
| Switzerland | (6) | 1:39,43 (3) | 3:26,76 (4) | 5:12,72 (6) | 6:54,94 (6) |
| 1:39,43 | 1:47,33 | 1:45,96 | 1:42,22 | ||
| 0:07,90 | -0:01,37 | -0:03,74 | |||
| weather: | ![]() ![]() | - ZZW 2B - 2m/s - 23° C. - luchtvochtigheid 65% - droog na regen | |||
| crew | rowers |
|---|---|
| Austria | Bow: Dietmar KOLAR (AUT) 2: Philipp REININGER (AUT) 3: Max REININGER (AUT) Stroke: Wolfgang PICHLER (AUT) B: |
| Spain | Stroke: Prada DAVID (ESP) 2: Alvaro GARCIA (ESP) Bow: Rodrigo VILLANUEVA (ESP) 3: Rico MIGUELANGEL (ESP) B: |
| France | Bow: Thomas HEBRARD (FRA) 2: Amaury LONGUERE (FRA) 3: Julien TRELIS (FRA) Stroke: Thibaut DESCHAMPS (FRA) B: |
| Great Britain | Bow: Alexander VAN BESOUW (GBR) 2: Andrew ROSS (GBR) 3: Toby EJSMOND-FREY (GBR) Stroke: James SOANE (GBR) B: |
| Ireland | Bow: Stephen PENNY (IRL) 2: Jason WALL (IRL) 3: Niall KENNY (IRL) Stroke: Edward FITZGERALD (IRL) B: |
| Italy | Bow: Renato MINOPOLI (ITA) 2: Simone PONTI (ITA) 3: Cesare DE FALCO (ITA) Stroke: Francesco VERDE (ITA) B: |
| the Netherlands | Bow: Bastiaan MARTENS (NED) 2: Berend HUISMAN (NED) 3: Neil PERCEIVAL (NED) Stroke: Joris WABEKE (NED) B: |
| Portugal | Stroke: Ricardo ABRANTES (POR) 3: Tiago MATIAS (POR) 2: Bruno TEIXEIRA (POR) Bow: Joao QUESADO (POR) B: |
| Switzerland | Bow: David PIERROZ (SUI) 2: Simon KäSERMANN (SUI) 3: Yves SCHULTHEISS (SUI) Stroke: Benjamin BRUNNER (SUI) B: |





