- [matrix]
- 001 JW 8+
- 101 JM 4+
- 102 JM 4-
- 103 JM 2-
- 104 JM 1X
- 105 JM 2X
- 106 JM 4X
- 107 JW 1X
- 108 JW 2X
- 109 JW 4X
- 110 JW 2-
- 111 JW 4-
- 112 JM 8+
- 114 JM 1X
- 115 JM 2-
- 116 JW 1X
- 117 JW 1X
- 118 JW 2-
- 201 JM 4+
- 202 JM 4-
- 203 JM 2-
- 204 JM 1X
- 205 JM 2X
- 206 JM 4X
- 207 JW 1X
- 208 JW 2X
- 209 JW 4X
- 210 JW 2-
- 211 JW 4-
- 212 JM 8+
- 214 JM 1X
- 215 JW 2-
- 216 JW 1X
- 217 JW 1X
- 218 JM 2-
draw/results JM 4+ (201)
names
draw/results
Su 1030 FIN 1 finished
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Great Britain | (3) | 1:38,16 (1) | 3:22,14 (1) | 5:07,11 (1) | 6:50,60 (1) [photo] |
| 1:38,16 | 1:43,98 | 1:44,97 | 1:43,49 | ||
| 0:05,82 | 0:00,99 | -0:01,48 | |||
| Italy | (2) | 1:39,20 (2) | 3:23,35 (2) | 5:09,36 (2) | 6:52,91 (2) [photo] |
| 1:39,20 | 1:44,15 | 1:46,01 | 1:43,55 | ||
| 0:04,95 | 0:01,86 | -0:02,46 | |||
| France | (4) | 1:41,51 (5) | 3:27,80 (4) | 5:14,42 (4) | 6:58,45 (3) [photo] |
| 1:41,51 | 1:46,29 | 1:46,62 | 1:44,03 | ||
| 0:04,78 | 0:00,33 | -0:02,59 | |||
| Ireland | (5) | 1:39,75 (3) | 3:26,42 (3) | 5:14,03 (3) | 7:01,47 (4) |
| 1:39,75 | 1:46,67 | 1:47,61 | 1:47,44 | ||
| 0:06,92 | 0:00,94 | -0:00,17 | |||
| Spain | (1) | 1:40,96 (4) | 3:30,87 (5) | 5:23,42 (5) | 7:18,72 (5) |
| 1:40,96 | 1:49,91 | 1:52,55 | 1:55,30 | ||
| 0:08,95 | 0:02,64 | 0:02,75 | |||
| weather: | ![]() ![]() | - ZZW 2B - 2m/s - 23° C. - luchtvochtigheid 72% - droog na regen | |||
| crew | rowers |
|---|---|
| Spain | Bow: Alvaro QUEIPO (ESP) 2: Cristian FERNANDEZ (ESP) 3: Pablo VASCO (ESP) Stroke: Antonio CASTAñO (ESP) Cox: Carlos MOLINA (ESP) B: |
| France | Bow: Kevin SCHWEITZER (FRA) 2: Kieran O'LEARY (FRA) 3: Nicolas ALIN (FRA) Stroke: Clément FONTA (FRA) Cox: Anthony BENOIT (FRA) B: |
| Great Britain | Bow: Charles JENKINS (GBR) 2: Scott DURANT (GBR) 3: Christopher DENISON-EDSON (GBR) Stroke: Jack MORRISSEY (GBR) Cox: Henry FIELDMAN (GBR) B: |
| Ireland | Bow: Kieran BECKLES (IRL) 2: Paul HANNIGAN (IRL) 3: Patrick FARRELL (IRL) Stroke: Daragh MCGUIGAN (IRL) Cox: Cathal O'BRIEN (IRL) B: |
| Italy | Bow: Domenico DE CRISTOFARO (ITA) 2: Giuseppe LAMA (ITA) 3: Mariano FARRICIELLO (ITA) Stroke: Luca CONTE (ITA) Cox: Antonio SANNINO (ITA) B: |




