- [matrix]
- 001 JW 8+
- 101 JM 4+
- 102 JM 4-
- 103 JM 2-
- 104 JM 1X
- 105 JM 2X
- 106 JM 4X
- 107 JW 1X
- 108 JW 2X
- 109 JW 4X
- 110 JW 2-
- 111 JW 4-
- 112 JM 8+
- 114 JM 1X
- 115 JM 2-
- 116 JW 1X
- 117 JW 1X
- 118 JW 2-
- 201 JM 4+
- 202 JM 4-
- 203 JM 2-
- 204 JM 1X
- 205 JM 2X
- 206 JM 4X
- 207 JW 1X
- 208 JW 2X
- 209 JW 4X
- 210 JW 2-
- 211 JW 4-
- 212 JM 8+
- 214 JM 1X
- 215 JW 2-
- 216 JW 1X
- 217 JW 1X
- 218 JM 2-
draw/results JW 1X (116) spares race
names
draw/results
Sa 1620 FIN 1 finished
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Italy | (4) | 1:58,16 (1) | 4:08,07 (1) | 6:17,87 (1) | 8:26,02 (1) |
| 1:58,16 | 2:09,91 | 2:09,80 | 2:08,15 | ||
| 0:11,75 | -0:00,11 | -0:01,65 | |||
| France | (3) | 2:01,56 (3) | 4:12,35 (3) | 6:20,89 (2) | 8:28,22 (2) |
| 2:01,56 | 2:10,79 | 2:08,54 | 2:07,33 | ||
| 0:09,23 | -0:02,25 | -0:01,21 | |||
| Great Britain | (1) | 1:59,48 (2) | 4:11,69 (2) | 6:23,47 (3) | 8:32,89 (3) |
| 1:59,48 | 2:12,21 | 2:11,78 | 2:09,42 | ||
| 0:12,73 | -0:00,43 | -0:02,36 | |||
| France | (2) | 2:05,79 (4) | 4:18,07 (4) | 6:29,68 (4) | 8:41,84 (4) |
| 2:05,79 | 2:12,28 | 2:11,61 | 2:12,16 | ||
| 0:06,49 | -0:00,67 | 0:00,55 | |||
| Spain | (5) | 2:06,73 (5) | 4:22,08 (5) | 6:40,22 (5) | 9:01,61 (5) |
| 2:06,73 | 2:15,35 | 2:18,14 | 2:21,39 | ||
| 0:08,62 | 0:02,79 | 0:03,25 | |||
| weather: | ![]() ![]() | - NW 3B - 5m/s - 25° C. - luchtvochtigheid 64% - zwaar bewolkt | |||
| crew | rowers |
|---|---|
| Spain | Stroke: Sara ABAD (ESP) B: |
| France | Stroke: Caroline DOUCET (FRA) B: |
| France | Stroke: Sophie DEBUYSERE (FRA) B: |
| Great Britain | Stroke: Olivia OAKES (GBR) B: |
| Italy | Stroke: Sabrina NOSEDA (ITA) B: |




