- [matrix]
- 001 JW 8+
- 101 JM 4+
- 102 JM 4-
- 103 JM 2-
- 104 JM 1X
- 105 JM 2X
- 106 JM 4X
- 107 JW 1X
- 108 JW 2X
- 109 JW 4X
- 110 JW 2-
- 111 JW 4-
- 112 JM 8+
- 114 JM 1X
- 115 JM 2-
- 116 JW 1X
- 117 JW 1X
- 118 JW 2-
- 201 JM 4+
- 202 JM 4-
- 203 JM 2-
- 204 JM 1X
- 205 JM 2X
- 206 JM 4X
- 207 JW 1X
- 208 JW 2X
- 209 JW 4X
- 210 JW 2-
- 211 JW 4-
- 212 JM 8+
- 214 JM 1X
- 215 JW 2-
- 216 JW 1X
- 217 JW 1X
- 218 JM 2-
draw/results JM 1X (114) spares race
names
draw/results
Sa 1435 FIN 1 finished
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Great Britain | (2) | 1:47,17 (1) | 3:41,15 (1) | 5:35,79 (1) | 7:35,98 (1) |
| 1:47,17 | 1:53,98 | 1:54,64 | 2:00,19 | ||
| 0:06,81 | 0:00,66 | 0:05,55 | |||
| Spain | (4) | 1:48,21 (2) | 3:47,96 (3) | 5:47,38 (3) | 7:42,95 (2) |
| 1:48,21 | 1:59,75 | 1:59,42 | 1:55,57 | ||
| 0:11,54 | -0:00,33 | -0:03,85 | |||
| Belgium | (5) | 1:51,02 (4) | 3:51,37 (4) | 5:50,29 (4) | 7:44,33 (3) |
| 1:51,02 | 2:00,35 | 1:58,92 | 1:54,04 | ||
| 0:09,33 | -0:01,43 | -0:04,88 | |||
| Austria | (6) | 1:48,54 (3) | 3:44,17 (2) | 5:44,41 (2) | 7:45,53 (4) |
| 1:48,54 | 1:55,63 | 2:00,24 | 2:01,12 | ||
| 0:07,09 | 0:04,61 | 0:00,88 | |||
| Switzerland | (1) | 1:52,55 (5) | 3:53,62 (6) | 5:52,96 (6) | 7:53,83 (5) |
| 1:52,55 | 2:01,07 | 1:59,34 | 2:00,87 | ||
| 0:08,52 | -0:01,73 | 0:01,53 | |||
| France | (3) | 1:52,83 (6) | 3:52,96 (5) | 5:52,93 (5) | 7:54,38 (6) |
| 1:52,83 | 2:00,13 | 1:59,97 | 2:01,45 | ||
| 0:07,30 | -0:00,16 | 0:01,48 | |||
| weather: | ![]() ![]() | - Z 2B - 2m/s - 28° C. - luchtvochtigheid 49% - half bewolkt | |||
| crew | rowers |
|---|---|
| Austria | Stroke: Michael STICHAUNER (AUT) B: |
| Belgium | Stroke: Hannes OBRENO (BEL) B: |
| Spain | Stroke: Oier MARTINEZ (ESP) B: |
| France | Stroke: Florent CURTAT (FRA) B: |
| Great Britain | Stroke: Daniel PRESCOTT (GBR) B: |
| Switzerland | Stroke: Lukas STEINER (SUI) B: |




