- [matrix]
- 001 JW 8+
- 101 JM 4+
- 102 JM 4-
- 103 JM 2-
- 104 JM 1X
- 105 JM 2X
- 106 JM 4X
- 107 JW 1X
- 108 JW 2X
- 109 JW 4X
- 110 JW 2-
- 111 JW 4-
- 112 JM 8+
- 114 JM 1X
- 115 JM 2-
- 116 JW 1X
- 117 JW 1X
- 118 JW 2-
- 201 JM 4+
- 202 JM 4-
- 203 JM 2-
- 204 JM 1X
- 205 JM 2X
- 206 JM 4X
- 207 JW 1X
- 208 JW 2X
- 209 JW 4X
- 210 JW 2-
- 211 JW 4-
- 212 JM 8+
- 214 JM 1X
- 215 JW 2-
- 216 JW 1X
- 217 JW 1X
- 218 JM 2-
draw/results JM 8+ (112)
names
draw/results
Sa 1052 VW 1 finished
1..3/1..2->FA rem. -> FB
Sa 1059 VW 2 finished
1..3/1..2->FA rem. -> FB
Sa 1635 FIN 2 finished
Sa 1645 FIN 1 finished
1..3/1..2->FA rem. -> FB
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| France | (3) | 1:26,79 (2) | 2:57,70 (2) | 4:30,69 (2) | 6:02,75 (1) |
| 1:26,79 | 1:30,91 | 1:32,99 | 1:32,06 | ||
| 0:04,12 | 0:02,08 | -0:00,93 | |||
| Italy | (4) | 1:24,04 (1) | 2:55,77 (1) | 4:29,81 (1) | 6:03,74 (2) |
| 1:24,04 | 1:31,73 | 1:34,04 | 1:33,93 | ||
| 0:07,69 | 0:02,31 | -0:00,11 | |||
| Belgium | (1) | 1:27,72 (3) | 3:00,22 (3) | 4:35,58 (3) | 6:12,81 (3) |
| 1:27,72 | 1:32,50 | 1:35,36 | 1:37,23 | ||
| 0:04,78 | 0:02,86 | 0:01,87 | |||
| the Netherlands | (2) | 1:29,75 (4) | 3:04,89 (4) | 4:41,18 (4) | 6:22,20 (4) |
| 1:29,75 | 1:35,14 | 1:36,29 | 1:41,02 | ||
| 0:05,39 | 0:01,15 | 0:04,73 | |||
| weather: | ![]() ![]() | - ZW 1B - 1m/s - 22° C. - luchtvochtigheid 76% - zwaar bewolkt | |||
1..3/1..2->FA rem. -> FB
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Spain | (1) | 1:27,67 (2) | 3:01,67 (2) | 4:37,62 (1) | 6:15,56 (1) |
| 1:27,67 | 1:34,00 | 1:35,95 | 1:37,94 | ||
| 0:06,33 | 0:01,95 | 0:01,99 | |||
| Great Britain | (2) | 1:26,79 (1) | 3:01,65 (1) | 4:39,54 (2) | 6:18,63 (2) |
| 1:26,79 | 1:34,86 | 1:37,89 | 1:39,09 | ||
| 0:08,07 | 0:03,03 | 0:01,20 | |||
| Portugal | (3) | 1:31,90 (3) | 3:09,95 (3) | 4:49,21 (3) | 6:25,23 (3) |
| 1:31,90 | 1:38,05 | 1:39,26 | 1:36,02 | ||
| 0:06,15 | 0:01,21 | -0:03,24 | |||
| weather: | ![]() ![]() | - ZW 1B - 1m/s - 22° C. - luchtvochtigheid 76% - zwaar bewolkt | |||
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| the Netherlands | (2) | 1:30,31 (1) | 3:06,16 (1) | 4:42,34 (1) | 6:17,26 (1) |
| 1:30,31 | 1:35,85 | 1:36,18 | 1:34,92 | ||
| 0:05,54 | 0:00,33 | -0:01,26 | |||
| Portugal | (1) | 1:33,49 (2) | 3:11,82 (2) | 4:46,96 (2) | 6:21,82 (2) |
| 1:33,49 | 1:38,33 | 1:35,14 | 1:34,86 | ||
| 0:04,84 | -0:03,19 | -0:00,28 | |||
| weather: | ![]() ![]() | - WNW 3B - 4m/s - 25° C. - luchtvochtigheid 61% - half bewolkt | |||
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Italy | (2) | 1:29,04 (4) | 2:59,95 (2) | 4:28,66 (1) | 5:56,99 (1) [photo] |
| 1:29,04 | 1:30,91 | 1:28,71 | 1:28,33 | ||
| 0:01,87 | -0:02,20 | -0:00,38 | |||
| France | (3) | 1:29,48 (5) | 3:01,76 (5) | 4:30,97 (3) | 5:59,52 (2) [photo] |
| 1:29,48 | 1:32,28 | 1:29,21 | 1:28,55 | ||
| 0:02,80 | -0:03,07 | -0:00,66 | |||
| Spain | (4) | 1:27,50 (2) | 2:58,47 (1) | 4:29,43 (2) | 6:01,99 (3) [photo] |
| 1:27,50 | 1:30,97 | 1:30,96 | 1:32,56 | ||
| 0:03,47 | -0:00,01 | 0:01,60 | |||
| Belgium | (1) | 1:27,29 (1) | 3:00,34 (3) | 4:32,89 (4) | 6:03,64 (4) |
| 1:27,29 | 1:33,05 | 1:32,55 | 1:30,75 | ||
| 0:05,76 | -0:00,50 | -0:01,80 | |||
| Great Britain | (5) | 1:28,22 (3) | 3:01,16 (4) | 4:33,17 (5) | 6:04,74 (5) |
| 1:28,22 | 1:32,94 | 1:32,01 | 1:31,57 | ||
| 0:04,72 | -0:00,93 | -0:00,44 | |||
| weather: | ![]() ![]() | - WNW 3B - 4m/s - 25° C. - luchtvochtigheid 61% - half bewolkt | |||
| crew | rowers |
|---|---|
| Belgium | Bow: Henryk BONTE (BEL) 2: Fabien VAN LAER (BEL) 3: Augustin HEINZ (BEL) 4: Emmanuel VAN DUYSE (BEL) 5: Nikolaas ZEGHERS (BEL) 6: Sylvain VAN LAER (BEL) 7: Gilles DE BROCK (BEL) Stroke: Arthur VAN CAMP (BEL) Cox: Nathan PODEVYN (BEL) B: |
| Spain | Bow: Sergio IGLESIAS (ESP) 2: Miguel COBO (ESP) 3: Iker AMADOR (ESP) 4: Manex ALDAI (ESP) 5: Unai ETXEBERRIA (ESP) 6: Marcos SARMIENTO (ESP) 7: Miguel RUIZ (ESP) Stroke: Jose leonardo BLASCO (ESP) Cox: Adrian CLEMENTE (ESP) B: |
| France | Bow: Paul-françois CARRETERO (FRA) 2: Étienne CURATI (FRA) 3: Xavier CHOPY (FRA) 4: Julien ROBINET (FRA) 5: Guillaume LEMASSON (FRA) 6: Louis LAIR (FRA) 7: Robin COCHENNEC (FRA) Stroke: Paul-émile HELLE (FRA) Cox: Vivien DESTRO (FRA) B: |
| Great Britain | Bow: Neil SWEENEY (GBR) 2: Mark SMITH (GBR) 3: Iain MACLEOD (GBR) 4: Gareth BALL (GBR) 5: Duncan LOGIE (GBR) 6: Daniel CADOUX-HUDSON (GBR) 7: Luke DILLON (GBR) Stroke: James ZAREMBA (GBR) Cox: Edward SNAITH (GBR) B: |
| Italy | Bow: Matteo COLOMBO (ITA) 2: Andrea CASETTI (ITA) 3: Samuele BOTTA (ITA) 4: Filippo MOSCATELLI (ITA) 5: Federico FASANI (ITA) 6: Alessio MALNATI (ITA) 7: Andrea CEREDA (ITA) Stroke: Carlo STRADELLA (ITA) Cox: Gabriele BRAMBILLA (ITA) B: |
| the Netherlands | Bow: Cas VAN NIEL (NED) 2: Bart jan VAN DER SLEEN (NED) 3: Jorg VAN GERVEN (NED) 4: Wijnand SCHOEMAKERS (NED) 5: Robbe STOLK (NED) 6: Daan BOONSTRA (NED) 7: Sjoerd KLEM (NED) Stroke: Folkert KOOL (NED) Cox: Carl KARS (NED) B: |
| Portugal | Bow: Joao QUESADO (POR) 2: Bruno TEIXEIRA (POR) 3: Tiago MATIAS (POR) 4: Ricardo ABRANTES (POR) 5: Bruno SANTOS (POR) 6: Carlos FERNANDES (POR) 7: Joao PINTO (POR) Stroke: Samuel RODRIGUES (POR) Cox: Pedro ARAUJO (POR) B: |





