- [matrix]
- 001 JW 8+
- 101 JM 4+
- 102 JM 4-
- 103 JM 2-
- 104 JM 1X
- 105 JM 2X
- 106 JM 4X
- 107 JW 1X
- 108 JW 2X
- 109 JW 4X
- 110 JW 2-
- 111 JW 4-
- 112 JM 8+
- 114 JM 1X
- 115 JM 2-
- 116 JW 1X
- 117 JW 1X
- 118 JW 2-
- 201 JM 4+
- 202 JM 4-
- 203 JM 2-
- 204 JM 1X
- 205 JM 2X
- 206 JM 4X
- 207 JW 1X
- 208 JW 2X
- 209 JW 4X
- 210 JW 2-
- 211 JW 4-
- 212 JM 8+
- 214 JM 1X
- 215 JW 2-
- 216 JW 1X
- 217 JW 1X
- 218 JM 2-
draw/results JM 4X (106)
names
draw/results
Sa 0956 VW 1 finished
1..3 -> FA rem. -> FB
Sa 1003 VW 2 finished
1..3 -> FA rem. -> FB
Sa 1505 FIN 2 finished
Sa 1515 FIN 1 finished
1..3 -> FA rem. -> FB
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Great Britain | (4) | 1:29,53 (1) | 3:04,29 (1) | 4:40,36 (1) | 6:17,26 (1) |
| 1:29,53 | 1:34,76 | 1:36,07 | 1:36,90 | ||
| 0:05,23 | 0:01,31 | 0:00,83 | |||
| Italy | (5) | 1:30,30 (2) | 3:06,81 (2) | 4:43,00 (2) | 6:19,34 (2) |
| 1:30,30 | 1:36,51 | 1:36,19 | 1:36,34 | ||
| 0:06,21 | -0:00,32 | 0:00,15 | |||
| Austria | (2) | 1:30,74 (3) | 3:07,31 (3) | 4:43,11 (3) | 6:20,77 (3) |
| 1:30,74 | 1:36,57 | 1:35,80 | 1:37,66 | ||
| 0:05,83 | -0:00,77 | 0:01,86 | |||
| Hungary | (1) | 1:32,88 (5) | 3:08,68 (4) | 4:45,08 (4) | 6:21,38 (4) |
| 1:32,88 | 1:35,80 | 1:36,40 | 1:36,30 | ||
| 0:02,92 | 0:00,60 | -0:00,10 | |||
| Ireland | (3) | 1:31,35 (4) | 3:08,76 (5) | 4:45,80 (5) | 6:22,97 (5) |
| 1:31,35 | 1:37,41 | 1:37,04 | 1:37,17 | ||
| 0:06,06 | -0:00,37 | 0:00,13 | |||
| weather: | ![]() ![]() | - ZW 1B - 1m/s - 19° C. - luchtvochtigheid 98% - zwaar bewolkt | |||
1..3 -> FA rem. -> FB
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| the Netherlands | (2) | 1:30,14 (1) | 3:08,19 (1) | 4:47,67 (1) | 6:26,16 (1) |
| 1:30,14 | 1:38,05 | 1:39,48 | 1:38,49 | ||
| 0:07,91 | 0:01,43 | -0:00,99 | |||
| France | (3) | 1:31,68 (2) | 3:09,07 (2) | 4:48,38 (2) | 6:27,09 (2) |
| 1:31,68 | 1:37,39 | 1:39,31 | 1:38,71 | ||
| 0:05,71 | 0:01,92 | -0:00,60 | |||
| Switzerland | (1) | 1:32,01 (3) | 3:09,56 (3) | 4:48,44 (3) | 6:27,64 (3) |
| 1:32,01 | 1:37,55 | 1:38,88 | 1:39,20 | ||
| 0:05,54 | 0:01,33 | 0:00,32 | |||
| Belgium | (5) | 1:32,39 (4) | 3:11,54 (4) | 4:52,83 (4) | 6:34,29 (4) |
| 1:32,39 | 1:39,15 | 1:41,29 | 1:41,46 | ||
| 0:06,76 | 0:02,14 | 0:00,17 | |||
| Spain | (4) | 1:32,72 (5) | 3:13,79 (5) | 4:59,26 (5) | 6:43,79 (5) |
| 1:32,72 | 1:41,07 | 1:45,47 | 1:44,53 | ||
| 0:08,35 | 0:04,40 | -0:00,94 | |||
| weather: | ![]() ![]() | - ZW 1B - 1m/s - 19° C. - luchtvochtigheid 98% - zwaar bewolkt | |||
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Ireland | (4) | 1:29,87 (1) | 3:05,44 (1) | 4:41,98 (2) | 6:16,44 (1) |
| 1:29,87 | 1:35,57 | 1:36,54 | 1:34,46 | ||
| 0:05,70 | 0:00,97 | -0:02,08 | |||
| Hungary | (3) | 1:31,51 (2) | 3:06,54 (2) | 4:41,96 (1) | 6:18,58 (2) |
| 1:31,51 | 1:35,03 | 1:35,42 | 1:36,62 | ||
| 0:03,52 | 0:00,39 | 0:01,20 | |||
| Belgium | (2) | 1:33,33 (3) | 3:10,72 (3) | 4:49,65 (3) | 6:28,30 (3) |
| 1:33,33 | 1:37,39 | 1:38,93 | 1:38,65 | ||
| 0:04,06 | 0:01,54 | -0:00,28 | |||
| Spain | (1) | 1:34,04 (4) | 3:14,18 (4) | 4:53,11 (4) | 6:35,39 (4) |
| 1:34,04 | 1:40,14 | 1:38,93 | 1:42,28 | ||
| 0:06,10 | -0:01,21 | 0:03,35 | |||
| weather: | ![]() ![]() | - ZW 2B - 2m/s - 27° C. - luchtvochtigheid 52% - onbewolkt | |||
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Italy | (5) | 1:32,06 (1) | 3:08,69 (1) | 4:45,86 (1) | 6:21,00 (1) [photo] |
| 1:32,06 | 1:36,63 | 1:37,17 | 1:35,14 | ||
| 0:04,57 | 0:00,54 | -0:02,03 | |||
| Great Britain | (4) | 1:32,78 (2) | 3:10,17 (2) | 4:47,50 (2) | 6:23,08 (2) [photo] |
| 1:32,78 | 1:37,39 | 1:37,33 | 1:35,58 | ||
| 0:04,61 | -0:00,06 | -0:01,75 | |||
| Austria | (6) | 1:33,60 (3) | 3:11,65 (3) | 4:49,21 (3) | 6:26,65 (3) [photo] |
| 1:33,60 | 1:38,05 | 1:37,56 | 1:37,44 | ||
| 0:04,45 | -0:00,49 | -0:00,12 | |||
| the Netherlands | (3) | 1:34,54 (4) | 3:12,42 (4) | 4:51,40 (4) | 6:29,45 (4) |
| 1:34,54 | 1:37,88 | 1:38,98 | 1:38,05 | ||
| 0:03,34 | 0:01,10 | -0:00,93 | |||
| Switzerland | (1) | 1:39,37 (6) | 3:21,32 (6) | 5:01,13 (5) | 6:40,55 (5) |
| 1:39,37 | 1:41,95 | 1:39,81 | 1:39,42 | ||
| 0:02,58 | -0:02,14 | -0:00,39 | |||
| France | (2) | 1:37,01 (5) | 3:19,62 (5) | 5:02,01 (6) | 6:43,90 (6) |
| 1:37,01 | 1:42,61 | 1:42,39 | 1:41,89 | ||
| 0:05,60 | -0:00,22 | -0:00,50 | |||
| weather: | ![]() ![]() | - WNW 4B - 7m/s - 25° C. - luchtvochtigheid 64% - zwaar bewolkt | |||
| crew | rowers |
|---|---|
| Austria | Bow: Herman STOCKINGER (AUT) 2: Alexander LEICHTER (AUT) 3: Max - friedrich QUISSEK (AUT) Stroke: Christian INNMANN (AUT) B: |
| Belgium | Bow: Willem HUYGEBAERT (BEL) 2: Michael KOCH (BEL) 3: Laurent GILLET (BEL) Stroke: Jeroen DE RIDDER (BEL) B: |
| Spain | Bow: Daniel FUENTEZ (ESP) 2: Daniel SIGURBJöRSSON (ESP) 3: Abel VILA (ESP) Stroke: Omar AYMERICH (ESP) B: |
| France | Bow: Pierre FIQUET (FRA) 2: Geoffrey DOROL (FRA) 3: Paul-franz NOURRIGAT (FRA) Stroke: Rémi MAYER (FRA) B: |
| Great Britain | Bow: John PRESTON (GBR) 2: Christopher JACKLIN (GBR) 3: Oliver COLLINS (GBR) Stroke: James WATSON (GBR) B: |
| Hungary | Stroke: Balazs MARKGRUBER (HUN) 3: Domonkos SZELL (HUN) 2: Adam TOTH (HUN) Bow: Roland LUGOSI (HUN) B: |
| Ireland | Bow: Kevin CLARKE (IRL) 2: Aaron BOLGER (IRL) 3: John CURRIVAN (IRL) Stroke: Shane WHITE (IRL) B: |
| Italy | Bow: Giuseppe VICARI (ITA) 2: Matteo ROSETTI (ITA) 3: Fabio DI COSTANZO (ITA) Stroke: Riccardo SANSONE (ITA) B: |
| the Netherlands | Bow: Frank PAUW (NED) 2: Daan HESKENS (NED) 3: Allard VAN HOVEN (NED) Stroke: Martijn KOST (NED) B: |
| Switzerland | Bow: Claudio OBRIST (SUI) 2: Raffael RöMER (SUI) 3: David AREGGER (SUI) Stroke: Nicola EDELMANN (SUI) B: |





