- [matrix]
- 001 JW 8+
- 101 JM 4+
- 102 JM 4-
- 103 JM 2-
- 104 JM 1X
- 105 JM 2X
- 106 JM 4X
- 107 JW 1X
- 108 JW 2X
- 109 JW 4X
- 110 JW 2-
- 111 JW 4-
- 112 JM 8+
- 114 JM 1X
- 115 JM 2-
- 116 JW 1X
- 117 JW 1X
- 118 JW 2-
- 201 JM 4+
- 202 JM 4-
- 203 JM 2-
- 204 JM 1X
- 205 JM 2X
- 206 JM 4X
- 207 JW 1X
- 208 JW 2X
- 209 JW 4X
- 210 JW 2-
- 211 JW 4-
- 212 JM 8+
- 214 JM 1X
- 215 JW 2-
- 216 JW 1X
- 217 JW 1X
- 218 JM 2-
draw/results JM 2- (103)
names
draw/results
Sa 0914 VW 1 finished
Sa 0921 VW 2 finished
Sa 1420 FIN 2 cancelled
Sa 1430 FIN 1 finished
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Switzerland | (1) | 1:43,05 (2) | 3:35,38 (2) | 5:24,86 (1) | 7:16,75 (1) |
| 1:43,05 | 1:52,33 | 1:49,48 | 1:51,89 | ||
| 0:09,28 | -0:02,85 | 0:02,41 | |||
| Great Britain | (2) | 1:42,72 (1) | 3:33,24 (1) | 5:26,61 (2) | 7:20,87 (2) |
| 1:42,72 | 1:50,52 | 1:53,37 | 1:54,26 | ||
| 0:07,80 | 0:02,85 | 0:00,89 | |||
| Portugal | (3) | 1:48,32 (4) | 3:42,96 (4) | 5:36,28 (3) | 7:27,95 (3) |
| 1:48,32 | 1:54,64 | 1:53,32 | 1:51,67 | ||
| 0:06,32 | -0:01,32 | -0:01,65 | |||
| the Netherlands | (4) | 1:46,95 (3) | 3:41,53 (3) | 5:37,82 (4) | 7:33,67 (4) |
| 1:46,95 | 1:54,58 | 1:56,29 | 1:55,85 | ||
| 0:07,63 | 0:01,71 | -0:00,44 | |||
| weather: | ![]() ![]() | - ZW 1B - 1m/s - 19° C. - luchtvochtigheid 98% - zwaar bewolkt | |||
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Spain | (3) | 1:42,01 (1) | 3:33,02 (1) | 5:25,79 (1) | 7:20,43 (1) |
| 1:42,01 | 1:51,01 | 1:52,77 | 1:54,64 | ||
| 0:09,00 | 0:01,76 | 0:01,87 | |||
| Italy | (1) | 1:43,38 (2) | 3:36,04 (2) | 5:30,08 (2) | 7:28,23 (2) |
| 1:43,38 | 1:52,66 | 1:54,04 | 1:58,15 | ||
| 0:09,28 | 0:01,38 | 0:04,11 | |||
| France | (2) | 1:52,83 (3) | 3:42,20 (3) | 5:36,12 (3) | 9:52,64 (3) |
| 1:52,83 | 1:49,37 | 1:53,92 | 4:16,52 | ||
| -0:03,46 | 0:04,55 | 2:22,60 | |||
| weather: | ![]() ![]() | - ZW 1B - 1m/s - 19° C. - luchtvochtigheid 98% - zwaar bewolkt | |||
| bow | crew |
|---|
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| France | (7) | 1:39,97 (1) | 3:30,05 (1) | 5:19,31 (1) | 7:08,89 (1) [photo] |
| 1:39,97 | 1:50,08 | 1:49,26 | 1:49,58 | ||
| 0:10,11 | -0:00,82 | 0:00,32 | |||
| Switzerland | (5) | 1:43,93 (5) | 3:33,68 (3) | 5:21,98 (3) | 7:13,34 (2) [photo] |
| 1:43,93 | 1:49,75 | 1:48,30 | 1:51,36 | ||
| 0:05,82 | -0:01,45 | 0:03,06 | |||
| Great Britain | (6) | 1:42,39 (4) | 3:31,26 (2) | 5:21,95 (2) | 7:14,83 (3) [photo] |
| 1:42,39 | 1:48,87 | 1:50,69 | 1:52,88 | ||
| 0:06,48 | 0:01,82 | 0:02,19 | |||
| Italy | (3) | 1:41,18 (2) | 3:36,10 (5) | 5:28,81 (5) | 7:23,18 (4) |
| 1:41,18 | 1:54,92 | 1:52,71 | 1:54,37 | ||
| 0:13,74 | -0:02,21 | 0:01,66 | |||
| Spain | (4) | 1:41,46 (3) | 3:34,23 (4) | 5:26,78 (4) | 7:29,22 (5) |
| 1:41,46 | 1:52,77 | 1:52,55 | 2:02,44 | ||
| 0:11,31 | -0:00,22 | 0:09,89 | |||
| Portugal | (2) | 1:44,48 (6) | 3:39,94 (6) | 5:34,52 (6) | 7:32,73 (6) |
| 1:44,48 | 1:55,46 | 1:54,58 | 1:58,21 | ||
| 0:10,98 | -0:00,88 | 0:03,63 | |||
| weather: | ![]() ![]() | - W 2B - 2m/s - 27° C. - luchtvochtigheid 54% - half bewolkt | |||
| crew | rowers |
|---|---|
| Spain | Bow: Ramon LLOSA (ESP) Stroke: Enric SALVAN (ESP) B: |
| France | Bow: Sébastien FARCY (FRA) Stroke: Williame RACINNE (FRA) B: |
| Great Britain | Bow: Peter WALKER (GBR) Stroke: Jake BURGOINE (GBR) B: |
| Italy | Bow: Luca MOTTA (ITA) Stroke: Federico FRATERNALE (ITA) B: |
| the Netherlands | Bow: Martijn VERSTEEG (NED) Stroke: Abe SCHOLTE (NED) B: |
| Portugal | Bow: José BATISTA (POR) Stroke: Diogo FREIXO (POR) B: |
| Switzerland | Stroke: Martin LEU (SUI) Bow: Raoul MAAG (SUI) B: |





