- [matrix]
- 001 JW 8+
- 101 JM 4+
- 102 JM 4-
- 103 JM 2-
- 104 JM 1X
- 105 JM 2X
- 106 JM 4X
- 107 JW 1X
- 108 JW 2X
- 109 JW 4X
- 110 JW 2-
- 111 JW 4-
- 112 JM 8+
- 114 JM 1X
- 115 JM 2-
- 116 JW 1X
- 117 JW 1X
- 118 JW 2-
- 201 JM 4+
- 202 JM 4-
- 203 JM 2-
- 204 JM 1X
- 205 JM 2X
- 206 JM 4X
- 207 JW 1X
- 208 JW 2X
- 209 JW 4X
- 210 JW 2-
- 211 JW 4-
- 212 JM 8+
- 214 JM 1X
- 215 JW 2-
- 216 JW 1X
- 217 JW 1X
- 218 JM 2-
draw/results JM 4+ (101)
names
draw/results
Sa 1400 FIN 1 finished
| crew | bow | 500 | 1000 | 1500 | finish |
|---|---|---|---|---|---|
| Great Britain | (2) | 1:36,84 (1) | n/a | 5:04,97 | 6:46,26 (1) [photo] |
| 1:36,84 | n/a | n/a | 1:41,29 | ||
| n/a | n/a | n/a | |||
| France | (1) | 1:40,13 (4) | n/a | 5:09,53 | 6:48,95 (2) [photo] |
| 1:40,13 | n/a | n/a | 1:39,42 | ||
| n/a | n/a | n/a | |||
| Italy | (5) | 1:37,50 (2) | n/a | 5:08,32 | 6:50,93 (3) [photo] |
| 1:37,50 | n/a | n/a | 1:42,61 | ||
| n/a | n/a | n/a | |||
| Ireland | (4) | 1:39,31 (3) | n/a | 5:11,50 | 6:56,42 (4) |
| 1:39,31 | n/a | n/a | 1:44,92 | ||
| n/a | n/a | n/a | |||
| Spain | (3) | 1:43,76 (5) | n/a | 5:28,04 | 7:19,93 (5) |
| 1:43,76 | n/a | n/a | 1:51,89 | ||
| n/a | n/a | n/a | |||
| weather: | ![]() ![]() | - WZW 2B - 2m/s - 27° C. - luchtvochtigheid 55% - onbewolkt | |||
| crew | rowers |
|---|---|
| Spain | Bow: Alvaro QUEIPO (ESP) 2: Cristian FERNANDEZ (ESP) 3: Pablo VASCO (ESP) Stroke: Antonio CASTAñO (ESP) Cox: Carlos MOLINA (ESP) B: |
| France | Bow: Kevin SCHWEITZER (FRA) 2: Kieran O'LEARY (FRA) 3: Nicolas ALIN (FRA) Stroke: Clément FONTA (FRA) Cox: Anthony BENOIT (FRA) B: |
| Great Britain | Bow: Charles JENKINS (GBR) 2: Scott DURANT (GBR) 3: Christopher DENISON-EDSON (GBR) Stroke: Jack MORRISSEY (GBR) Cox: Henry FIELDMAN (GBR) B: |
| Ireland | Bow: Kieran BECKLES (IRL) 2: Paul HANNIGAN (IRL) 3: Patrick FARRELL (IRL) Stroke: Daragh MCGUIGAN (IRL) Cox: Cathal O'BRIEN (IRL) B: |
| Italy | Bow: Domenico DE CRISTOFARO (ITA) 2: Giuseppe LAMA (ITA) 3: Mariano FARRICIELLO (ITA) Stroke: Luca CONTE (ITA) Cox: Antonio SANNINO (ITA) B: |




