supporter bike list Portugal
| Friday | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| time | event | rnd | prom | bow 1 | bow 2 | bow 3 | bow 4 | bow 5 | bow 6 | bow 7 | bow 8 | |
| 1630 | JW 8+ | FIN 1 | Great Britain | Italy | Portugal | the Netherlands | France | ![]() | ||||
| Saturday | ||||||||||||
| time | event | rnd | prom | bow 1 | bow 2 | bow 3 | bow 4 | bow 5 | bow 6 | bow 7 | bow 8 | |
| 0907 | JM 4- | VW 2 | 1..3 -> FA rem. -> FB | the Netherlands | Spain | France | Portugal | ![]() | ||||
| 0914 | JM 2- | VW 1 | Switzerland | Great Britain | Portugal | the Netherlands | ![]() | |||||
| 0942 | JM 2X | VW 1 | 1..3 -> FA rem. -> FB | Austria | Spain | Switzerland | Portugal | ![]() | ||||
| 1010 | JW 1X | VW 1 | 1..3 -> FA rem. -> FB | the Netherlands | Portugal | Spain | Great Britain | ![]() | ||||
| 1024 | JW 2X | VW 1 | 1..3 -> FA rem. -> FB | the Netherlands | Switzerland | Portugal | Great Britain | ![]() | ||||
| 1059 | JM 8+ | VW 2 | 1..3/1..2->FA rem. -> FB | Spain | Great Britain | Portugal | ![]() | |||||
| 1430 | JM 2- | FIN 1 | Portugal | Italy | Spain | Switzerland | Great Britain | France | ![]() | |||
| 1431 | JM 4- | FIN 1 | Portugal | the Netherlands | France | Austria | Ireland | Great Britain | ![]() | |||
| 1500 | JM 2X | FIN 1 | Italy | the Netherlands | Great Britain | Switzerland | Portugal | Austria | ![]() | |||
| 1525 | JW 1X | FIN 2 | Italy | Portugal | ![]() | |||||||
| 1540 | JW 2X | FIN 2 | Italy | Portugal | ![]() | |||||||
| 1615 | JW 2- | FIN 1 | Great Britain | France | Portugal | the Netherlands | Italy | ![]() | ||||
| 1630 | JW 4- | FIN 1 | Portugal | Spain | Italy | France | Great Britain | ![]() | ||||
| 1635 | JM 8+ | FIN 2 | Portugal | the Netherlands | ![]() | |||||||
| Sunday | ||||||||||||
| time | event | rnd | prom | bow 1 | bow 2 | bow 3 | bow 4 | bow 5 | bow 6 | bow 7 | bow 8 | |
| 0751 | JM 2- | VW 2 | 1..3/1..2->FA rem. -> FB | Switzerland | Italy | Portugal | ![]() | |||||
| 0812 | JM 2X | VW 1 | 1..3 -> FA rem. -> FB | Portugal | the Netherlands | Great Britain | Switzerland | ![]() | ||||
| 0840 | JW 1X | VW 1 | 1..3 -> FA rem. -> FB | Portugal | Ireland | the Netherlands | France | ![]() | ||||
| 0901 | JW 2X | VW 2 | 1..3 -> FA rem. -> FB | Portugal | France | Hungary | Austria | ![]() | ||||
| 0929 | JM 8+ | VW 2 | 1..3/1..2->FA rem. -> FB | Portugal | France | Belgium | ![]() | |||||
| 1100 | JM 2- | FIN 1 | Great Britain | Portugal | France | Switzerland | Spain | ![]() | ||||
| 1130 | JM 2X | FIN 1 | Austria | Italy | Great Britain | Spain | the Netherlands | Portugal | ![]() | |||
| 1155 | JW 1X | FIN 2 | Portugal | Spain | ![]() | |||||||
| 1205 | JW 2X | FIN 2 | Italy | Portugal | ![]() | |||||||
| 1300 | JW 4- | FIN 1 | Portugal | Italy | Spain | Great Britain | France | ![]() | ||||
| 1305 | JM 8+ | FIN 2 | Portugal | the Netherlands | ![]() | |||||||




