supporter bike list Austria
| Friday | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| time | event | rnd | prom | bow 1 | bow 2 | bow 3 | bow 4 | bow 5 | bow 6 | bow 7 | bow 8 | |
| Saturday | ||||||||||||
| time | event | rnd | prom | bow 1 | bow 2 | bow 3 | bow 4 | bow 5 | bow 6 | bow 7 | bow 8 | |
| 0900 | JM 4- | VW 1 | 1..3 -> FA rem. -> FB | Ireland | Italy | Great Britain | Austria | Switzerland | ![]() | |||
| 0935 | JM 1X | VW 2 | 1..3 -> FA rem. -> FB | the Netherlands | Italy | Austria | Hungary | ![]() | ||||
| 0942 | JM 2X | VW 1 | 1..3 -> FA rem. -> FB | Austria | Spain | Switzerland | Portugal | ![]() | ||||
| 0956 | JM 4X | VW 1 | 1..3 -> FA rem. -> FB | Hungary | Austria | Ireland | Great Britain | Italy | ![]() | |||
| 1031 | JW 2X | VW 2 | 1..3 -> FA rem. -> FB | Hungary | Austria | Italy | France | ![]() | ||||
| 1038 | JW 4X | VW 1 | 1..3 -> FA rem. -> FB | Great Britain | Austria | the Netherlands | Spain | ![]() | ||||
| 1431 | JM 4- | FIN 1 | Portugal | the Netherlands | France | Austria | Ireland | Great Britain | ![]() | |||
| 1435 | JM 1X | FIN 1 | Switzerland | Great Britain | France | Spain | Belgium | Austria | ![]() | |||
| 1445 | JM 1X | FIN 1 | Hungary | Austria | Italy | Great Britain | France | Switzerland | ![]() | |||
| 1500 | JM 2X | FIN 1 | Italy | the Netherlands | Great Britain | Switzerland | Portugal | Austria | ![]() | |||
| 1515 | JM 4X | FIN 1 | Switzerland | France | the Netherlands | Great Britain | Italy | Austria | ![]() | |||
| 1545 | JW 2X | FIN 1 | the Netherlands | Great Britain | Switzerland | Austria | Hungary | France | ![]() | |||
| 1600 | JW 4X | FIN 1 | Italy | Great Britain | the Netherlands | France | Switzerland | Austria | ![]() | |||
| Sunday | ||||||||||||
| time | event | rnd | prom | bow 1 | bow 2 | bow 3 | bow 4 | bow 5 | bow 6 | bow 7 | bow 8 | |
| 0737 | JM 4- | VW 2 | 1..3 -> FA rem. -> FB | Spain | Ireland | the Netherlands | Austria | ![]() | ||||
| 0758 | JM 1X | VW 1 | 1..3 -> FA rem. -> FB | France | Great Britain | Austria | Ireland | Spain | ![]() | |||
| 0819 | JM 2X | VW 2 | 1..3 -> FA rem. -> FB | Spain | Italy | Austria | France | ![]() | ||||
| 0826 | JM 4X | VW 1 | 1..3 -> FA rem. -> FB | Spain | Switzerland | Italy | Austria | Ireland | ![]() | |||
| 0901 | JW 2X | VW 2 | 1..3 -> FA rem. -> FB | Portugal | France | Hungary | Austria | ![]() | ||||
| 0915 | JW 4X | VW 2 | 1..3 -> FA rem. -> FB | Hungary | Italy | Switzerland | Austria | ![]() | ||||
| 1045 | JM 4- | FIN 1 | the Netherlands | Ireland | Austria | Italy | France | Switzerland | ![]() | |||
| 1115 | JM 1X | FIN 1 | the Netherlands | France | Italy | Great Britain | Hungary | Austria | ![]() | |||
| 1130 | JM 2X | FIN 1 | Austria | Italy | Great Britain | Spain | the Netherlands | Portugal | ![]() | |||
| 1145 | JM 4X | FIN 1 | the Netherlands | Ireland | Great Britain | Italy | Hungary | Austria | ![]() | |||
| 1215 | JW 2X | FIN 1 | Austria | Hungary | France | Great Britain | Switzerland | the Netherlands | ![]() | |||
| 1220 | JW 4X | FIN 2 | Austria | Spain | ![]() | |||||||
| 1250 | JM 1X | FIN 1 | Switzerland | Austria | Great Britain | Belgium | France | Spain | ![]() | |||




